Size Chart
| Womens' Size Chart | ||||||||||||
| XS | S | M | L | XL | 1X | |||||||
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||
| Chest | 33" | 34" | 35" | 36" | 37" | 38½" | 40" | 41½" | 43" | 46" | ||
| Natural Waist | 25" | 26" | 27" | 28" | 29" | 30½" | 32" | 33½" | 35" | 38½" | ||
| Hip | 35" | 36" | 37" | 38" | 39" | 40½" | 42" | 43½" | 45" | 47" | ||
This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.
Spend $150 or more for FREE shipping.FREE shipping will be applied at checkout
| Womens' Size Chart | ||||||||||||
| XS | S | M | L | XL | 1X | |||||||
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||
| Chest | 33" | 34" | 35" | 36" | 37" | 38½" | 40" | 41½" | 43" | 46" | ||
| Natural Waist | 25" | 26" | 27" | 28" | 29" | 30½" | 32" | 33½" | 35" | 38½" | ||
| Hip | 35" | 36" | 37" | 38" | 39" | 40½" | 42" | 43½" | 45" | 47" | ||
on all orders over $150
and designed by us in CT
to keep you cool